The following table provides error message categories for each error number range that is shown in the first column. When you receive an error message, use this table to identify the Essbase component to which the error is related. See Oracle Essbase Error Message Reference.
Table. Error Message Categories
Error Message Number Range | Component That Generated the Error |
1001000-1001999 | Report Writer |
1002000-1002999 | General server |
1003000-1003999 | Data load |
1004000-1004999 | General server |
1005000-1005999 | Backup, export, or validate |
1006000-1006999 | Data cache |
1007000-1007999 | Outline restructure |
1008000-1008999 | System calls, portable layer, ASD, or Agent |
1009000-1009999 | Restoring ASCII data |
1010000-1010999 | Internal (block numbering) |
1011000-1011999 | Internal (utilities) |
1012000-1012999 | Calculator |
1013000-1013999 | Requestor |
1014000-1014999 | Lock manager |
1015000-1015999 | Alias table |
1016000-1016999 | Report Writer |
1017000-1017999 | Currency |
1018000-1018999 | Not currently used |
1019000-1019999 | Database artifacts |
1020000-102999 | Spreadsheet extractor |
1021000-1021999 | Oracle Essbase SQL Interface |
1022000-1022999 | Security |
1023000-1023999 | Partitioning |
1024000-1024999 | Query Extractor |
1030000-1030999 | API |
1040000-1040999 | General network |
1041000-1041999 | Network—Named Pipes |
1042000-1042999 | Network—TCP |
1043000-1049999 | Not currently used |
1050000-1055999 | Agent |
1056000-1059999 | Not currently used |
1060000-1060999 | Outline API |
106100-1069999 | Not currently used |
1070000-1070999 | Index manager |
1071000-1079999 | Not currently used |
1080000-1080099 | Transaction manager |
1081000-1089999 | Not currently used |
1090000-1099999 | Rules file processing |
1010000-1019999 | Not currently used |
1100000-1100999 | Not currently used |
1110000-1119999 | Oracle's Hyperion® Web Analysis |
1120000-1129999 | Grid API |
1130000-1139999 | Miscellaneous |
1140000-1149999 | Linked Reporting Objects (LRO) |
1150000-1159999 | Outline synchronization |
1160000-1169999 | Outline change records |
1170000-1179999 | Attributes |
1180000-1189999 | Showcase |
1190000-1199999 | Oracle Essbase Integration Services |
1200000-1200999 | Calculator framework |
No comments:
Post a Comment